Week 12 NFL Survivor Picks — 2026
Win odds, public pick percentages, and spreads for every team playing in Week 12 of the 2026 NFL season, from the free Survivor Board grid.
The board makes Cincinnati Bengals the strongest Week 12 survivor pick at 71.4% to win (at home against the New Orleans Saints, -6.5). Los Angeles Rams is next at 67.8%. The public's favorite is Jacksonville Jaguars, carrying 26.5% of survivor entries across Yahoo, ESPN, and USA Football Pools. For leverage, Tampa Bay Buccaneers wins 63.7% of the time but is picked by only 5.3% of entries.
Board data as of 2026-09-11 04:00 PM PDT. Updated automatically from live sportsbook lines.
Safest picks
- Cincinnati Bengals — 71.4% win, vs New Orleans Saints -6.5
- Los Angeles Rams — 67.8% win, vs Green Bay Packers -4.5
- Jacksonville Jaguars — 67.5% win, vs Tennessee Titans -5.5
- Washington Commanders — 65.7% win, @ Arizona Cardinals -4.5
- Minnesota Vikings — 65.7% win, vs Atlanta Falcons -4.5
Most picked by the public
- Jacksonville Jaguars — 26.5% of entries
- Washington Commanders — 13.7% of entries
- Cincinnati Bengals — 13.1% of entries
Contrarian value
- Tampa Bay Buccaneers — 63.7% win, only 5.3% picked
- Seattle Seahawks — 60.4% win, only 0.2% picked
- Buffalo Bills — 57.2% win, only 0.9% picked
| Team | Matchup | Spread | Win % (Vegas) | Win % (Model) | Pick % |
|---|---|---|---|---|---|
| Cincinnati Bengals | vs New Orleans Saints | -6.5 | 71.4% | 75.5% | 13.1% |
| Los Angeles Rams | vs Green Bay Packers | -4.5 | 67.8% | 66.7% | 11.3% |
| Jacksonville Jaguars | vs Tennessee Titans | -5.5 | 67.5% | 63.8% | 26.5% |
| Washington Commanders | @ Arizona Cardinals | -4.5 | 65.7% | 68.8% | 13.7% |
| Minnesota Vikings | vs Atlanta Falcons | -4.5 | 65.7% | 68.3% | 10.2% |
| Tampa Bay Buccaneers | vs Carolina Panthers | -3.5 | 63.7% | 59% | 5.3% |
| Seattle Seahawks | @ San Francisco 49ers | -1.5 | — | 60.4% | 0.2% |
| Buffalo Bills | vs Kansas City Chiefs | -2.5 | 57.2% | 55.6% | 0.9% |
| Detroit Lions | vs Chicago Bears | -2.5 | 56.3% | 54.2% | 1.3% |
| Indianapolis Colts | vs New York Giants | -2.5 | 55.1% | 52.3% | 2% |
| Dallas Cowboys | vs Philadelphia Eagles | -1.2 | 53.2% | 52.9% | 0.6% |
| Miami Dolphins | vs New York Jets | -1.5 | 53.2% | 52.3% | 1% |
| Denver Broncos | @ Pittsburgh Steelers | -1.5 | 52.6% | 56.9% | 2.8% |
| Cleveland Browns | vs Las Vegas Raiders | -1.5 | 52.6% | 52.1% | 0.7% |
| Houston Texans | vs Baltimore Ravens | -1.5 | 52.6% | 50.9% | 0.6% |
| Los Angeles Chargers | vs New England Patriots | -1.5 | — | 51.6% | 0.3% |
| New England Patriots | @ Los Angeles Chargers | +1.5 | — | 48.4% | 0.1% |
| Pittsburgh Steelers | vs Denver Broncos | +1.5 | 47.4% | 43.1% | 0.1% |
| Las Vegas Raiders | @ Cleveland Browns | +1.5 | 47.4% | 47.9% | 2.3% |
| Baltimore Ravens | @ Houston Texans | +1.5 | 47.4% | 49.1% | 1.2% |
| Philadelphia Eagles | @ Dallas Cowboys | +1.2 | 46.8% | 47.1% | 2% |
| New York Jets | @ Miami Dolphins | +1.5 | 46.8% | 47.7% | 1.7% |
| New York Giants | @ Indianapolis Colts | +2.5 | 44.9% | 47.7% | 0.1% |
| Chicago Bears | @ Detroit Lions | +2.5 | 43.7% | 45.8% | 0.8% |
| Kansas City Chiefs | @ Buffalo Bills | +2.5 | 42.8% | 44.4% | 0.2% |
| San Francisco 49ers | vs Seattle Seahawks | +1.5 | — | 39.6% | 0.1% |
| Carolina Panthers | @ Tampa Bay Buccaneers | +3.5 | 36.3% | 41% | 0.1% |
| Arizona Cardinals | vs Washington Commanders | +4.5 | 34.3% | 31.2% | 0.6% |
| Atlanta Falcons | @ Minnesota Vikings | +4.5 | 34.3% | 31.7% | 0.7% |
| Tennessee Titans | @ Jacksonville Jaguars | +5.5 | 32.5% | 36.2% | 0.1% |
| Green Bay Packers | @ Los Angeles Rams | +4.5 | 32.2% | 33.3% | 0.4% |
| New Orleans Saints | @ Cincinnati Bengals | +6.5 | 28.6% | 24.5% | 0.5% |
Win % (Vegas) is the de-vigged sportsbook consensus. Win % (Model) blends the moneyline with empirical results from every NFL spread since 2010. Pick % averages public survivor pick share reported by Yahoo, ESPN, and USA Football Pools. Use the interactive grid to compare models, or the season planner to optimize full-season paths with rebuy weeks, double-pick weeks, and multiple entries across pools.